About 2022, 21 Avenue Sw
Brand-new modern duplex with front double-car garage in the desirable community of Richmond SW. Minutes from downtown Calgary and close to major amenities. This home features Hardie siding, extra windows for abundant natural light, and 9-ft ceilings on all three levels. The main floor includes a front porch, office area, half bath, dining room, and a modern kitchen with stainless steel appliances, center island, and open-concept layout to the family room with fireplace. Enjoy a 10' x 21'1" rear deck off the main floor. The upper level offers three bedrooms, two full bathrooms, a laundry room, and a spacious primary suite with oversized windows, walk-in closet, 5-piece ensuite with tub and standing shower, and a fireplace. The walkout basement includes a wet bar and large windows for additional natural light. A perfect blend of modern design, premium finishes, and inner-city convenience.
Features of 2022, 21 Avenue Sw
| MLS® # | A2271478 |
|---|---|
| Price | $1,299,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,035 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 2022, 21 Avenue Sw |
|---|---|
| Subdivision | Richmond |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2T0N7 |
Amenities
| Amenities | Fitness Center, Dog Park |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Quartz Counters |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Range, Washer/Dryer, Built-In Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame, Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | RCG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | eXp Realty |
|---|
