About 402, 335 Garry Crescent Ne
LARGE TOP FLOOR, CORNER 2 bedroom, 2 bathroom unit offering 979 SF of beautifully updated living space. Bright and open floorplan featuring a spacious dining area, modern kitchen with dual toned cabinets, subway tile backsplash, stainless steel appliances and quartz countertops. The living room gives access to the balcony thru over-sized sliding patio doors for those summer days and you will also enjoy the cozy wood-burning fireplace thru the winter season. A primary bedroom is sure to impress showcasing ample space for a king bed, built in wardrobe and 3 piece ensuite. A second bedroom and 4 piece bathroom completes the space. Don't overlook the gorgeous laminate floors throughout, updated baseboards, casings, doors and no party wall noise in this concrete building complete with heated underground parking. Major building updates have been completed with newer windows and composite siding. Great access to the airport, Deerfoot Trail and into the downtown core. A must see!
Features of 402, 335 Garry Crescent Ne
| MLS® # | A2271429 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 978 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 402, 335 Garry Crescent Ne |
|---|---|
| Subdivision | Greenview |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 5X1 |
Amenities
| Amenities | Coin Laundry, Elevator(s), Laundry, Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Off Street, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Composite Siding, Concrete |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Zoning | M-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
