About 5118 51 Avenue
Discover this cozy and affordable 3-bedroom, 1-bathroom home located in the quiet community of Blackfoot—just minutes from Lloydminster and all major amenities. This charming property offers a functional layout with a basement bathroom rough-in, giving you the perfect opportunity to add value and customize the space to your needs. Enjoy the expansive backyard, ideal for kids, pets, or future landscaping dreams, along with a large shed for extra storage or workshop space. With alley access and convenient off-street parking, you’ll appreciate both practicality and privacy. Blackfoot offers peaceful small-community living with the convenience of school bussing to Kitscoty and quick access to city services. Whether you're a first-time buyer, downsizing, or investing, this home delivers comfort, potential, and unbeatable value.
Features of 5118 51 Avenue
| MLS® # | A2270465 |
|---|---|
| Price | $174,369 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,024 |
| Acres | 0.14 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5118 51 Avenue |
|---|---|
| Subdivision | Blackfoot |
| City | Blackfoot |
| County | Vermilion River, County of |
| Province | Alberta |
| Postal Code | T9V 0L0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Lawn, Level |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 DRIVE |
|---|
