About 1527 22 Street Nw
Welcome home to this charming bungalow in the established Briar Hill neighbourhood. This well cared for residence offers a welcoming main level with bright living and dining areas that are great for daily life and for hosting friends and family. The main floor layout flows naturally and brings a sense of warmth and comfort throughout. The finished lower level expands the living space and provides additional rooms that can suit guests, a home office, or media and recreation needs. A private backyard and deck provide an enjoyable outdoor space for relaxing, gardening, and summer gatherings. The property also includes detached parking and useful outdoor storage. Located close to SAIT, North Hill Mall, local parks, transit and shopping, this home benefits from convenient access to community amenities and nearby routes into the city.
Features of 1527 22 Street Nw
| MLS® # | A2267800 |
|---|---|
| Price | $790,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,172 |
| Acres | 0.13 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1527 22 Street Nw |
|---|---|
| Subdivision | Hounsfield Heights/Briar Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 2N3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Oversized, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PropZap Realty |
|---|
