About 151 Carringham Way Nw
This beautifully designed 6 bedrooms, 4.5 bath home showcases craftsmanship, functionality, and style across every level — perfect for growing or multi-generational families. Step inside to a welcoming open layout with railing throughout the stairs, a spacious living area filled with natural light from large windows, and 9-foot ceilings creating an airy feel. The gourmet kitchen impresses with full-height cabinetry, granite countertops, stainless-steel appliances, a chimney hood fan, and a generous SPICE KITCHEN complete with pantry and extra cabinetry — ideal for large family cooking. A half bathroom, mudroom, and a well-planned dining area complete the main floor, designed for both comfort and entertaining. Upstairs offers four spacious bedrooms, including a luxurious primary suite with a tiled standing shower and walk-in closet. The upper level also features three full bathrooms, a bright and open BONUS ROOM, and a dedicated laundry area for everyday convenience. The basement is a standout feature — a fully developed LEGAL SUITE with a separate side entrance, two bedrooms, a full kitchen, and a living area — an incredible mortgage helper or ideal space for extended family. Located steps away from Carrington Plaza, offering No Frills, McDonald’s, and a variety of retail and dining options, plus quick access to Stoney Trail for effortless commuting. This is the perfect blend of elegance, space, and practicality — a great opportunity in one of NW Calgary’s most sought-after neighbourhoods.
Features of 151 Carringham Way Nw
| MLS® # | A2261832 |
|---|---|
| Price | $849,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,352 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 151 Carringham Way Nw |
|---|---|
| Subdivision | Carrington |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T4B 3P5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Front Drive, Garage Door Opener, Covered, See Remarks |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, See Remarks, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave Hood Fan, Washer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Exterior Entry, Suite |
Exterior
| Exterior Features | Other, Private Yard |
|---|---|
| Lot Description | Front Yard, Rectangular Lot, See Remarks, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed, Other, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Amovista |
|---|
