About 6058 Martingrove Road Ne
Welcome to this recently fully renovated home that feels brand new, featuring 4 bedrooms and 3.5 bathrooms, located in the highly desirable community of Martindale. This house includes new flooring, a modern kitchen with quartz countertops, fresh paint, stainless steel appliances, updated doors, and stylish light fixtures. Additionally, major upgrades include a recently installed furnace, basement windows, and ensuring the home is both beautiful and energy-efficient. The main floor boasts a bright, south-facing living area, a new kitchen with ample counter space and storage, a spacious dining area, and a convenient powder room. Upstairs, you’ll find 3 well-appointed bedrooms and 2 full bathrooms, including a primary bedroom with a luxurious en-suite featuring a standing shower, while the other 2 bedrooms share a modern, common bathroom. The fully developed basement is an illegal suite that offers additional living space with its own private side entrance, large egress windows, a new kitchen, a full bathroom, and a generous family area that can be used as a recreational room or guest room. This home is move-in ready with all the modern upgrades you desire, offering both comfort and style in a prime location.
Features of 6058 Martingrove Road Ne
| MLS® # | A2260647 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,094 |
| Acres | 0.06 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Pending |
Community Information
| Address | 6058 Martingrove Road Ne |
|---|---|
| Subdivision | Martindale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 2N2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, No Smoking Home, Quartz Counters, Separate Entrance, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer, Range |
| Heating | Central, Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Exterior Entry, Suite, Walk-Up To Grade |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREP Realty |
|---|
