About 203, 2066 Luxstone Boulevard Sw
Welcome home to your bright and inviting end-unit townhome in Luxstone featuring 2 bedrooms + bonus room, 2.5 bathrooms and a fully developed basement ready for your real estate investment endeavours. The main floor offers an open layout floorplan with natural light, while the upper level includes a spacious bonus, comfortable primary suite with walk-in closet, plus a second bedroom. The developed basement adds extra living space – perfect for a rec room, home office, additional bedroom space or guest area. Enjoy the privacy and added windows of an end unit, plus a great location close to schools, parks, shopping, dining, and transit with quick access to Calgary. Ideal for first-time buyers and investors alike – book your showing today!
Features of 203, 2066 Luxstone Boulevard Sw
| MLS® # | A2253599 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,390 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 203, 2066 Luxstone Boulevard Sw |
|---|---|
| Subdivision | Luxstone |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 0L1 |
Amenities
| Amenities | Bicycle Storage, Parking, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, See Remarks, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Lawn, Level, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | R2-T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
