About 9804 Rainbow Boulevard
LOOKING TO START A BUSINESS OR NEED SOME MORE ROOM? THIS IS WHAT YOU NEED!
Features of 9804 Rainbow Boulevard
| MLS® # | A2159326 |
|---|---|
| Price | $79,000 |
| Bathrooms | 0.00 |
| Acres | 0.36 |
| Type | Commercial |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 9804 Rainbow Boulevard |
|---|---|
| Subdivision | NONE |
| City | High Level |
| County | Mackenzie County |
| Province | Alberta |
| Postal Code | T0H 1Z0 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | August 21st, 2024 |
|---|---|
| Days on Market | 424 |
| Zoning | C-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Grande Prairie |
|---|
